G80 A343 Color Paint Alloy Steel Weld Master Link

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Zhejiang
Validity to: Long-term effective
Last update: 2017-12-18 20:19
Browse the number: 487
inquiry
Company Profile
 
 
Product details

G80 A343 MASTER LINK

ITEM NO Size A B D WLL(T) Weight(kg)
G8015-1 76-8 110 60 14 1.6 0.4
G8015-2 87-8 110 60 16 2.2 0.54
G8015-3 108-8 135 75 18 3.15 0.823
G8015-4 1310-8 160 90 22 5.3 1.5
G8015-5 1613-8 180 100 25 8 2.13
G8015-6 1816-8 200 110 32 11.2 3.95
G8015-7 2018-8 260 140 36 14 6.33
G8015-8 2220-8 300 160 40 17 9
G8015-9 2622-8 340 180 45 21.2 12.8
G8015-10 3226-8 350 190 50 31.5 17.2
G8015-11 3632-8 400 200 56 45 24.2
G8015-12 4036-8 430 220 63 56 32

G80 A343 Master Link

- Safety factor: 5:1

- Material: Forged alloy steel

- Surface: Powder plasticized

- Main link drop forged


Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]